Shoreview Market Report
$480,097
AVERAGE PRICE OF 64 HOMES$315,875
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,956,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$808,583
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$198,800
AVERAGE PRICE OF 7 HOMES WITH A POOL$472,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $480,097 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $102,500 |
2 bedrooms | $255,328 |
3 bedrooms | $438,815 |
4 bedrooms | $733,245 |
5 bedrooms | $689,852 |
Shoreview Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 63 | 74 | 89 | 102 | 88 |
Average Price | $479,547 | $485,483 | $514,004 | $503,626 | $519,933 |
Avg Price Change | -1.24% | -5.87% | +2.06% | -3.24% | +0.96% |
Median Price | $360,421 | $388,856 | $399,916 | $399,616 | $411,600 |
Med Price Change | -7.89% | -2.84% | +0.08% | -3.00% | +2.22% |
Avg Bedrooms | 2.62 beds | 2.83 beds | 2.89 beds | 2.8 beds | 2.9 beds |
Avg Bathrooms | 1.95 baths | 2.1 baths | 2.25 baths | 2.14 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $480,097 | 98 days |
Distressed Homes | 2 | $315,875 | 105 days |
Multi-Million Dollar Homes | 4 | $1,956,250 | 305 days |
Newly Built Homes | 3 | $808,583 | 291 days |
Homes with a Pool | 7 | $198,800 | 30 days |
Reduced Price Homes | 2 | $472,450 | 15 days |