Saint Michael Market Report
$576,172
AVERAGE PRICE OF 120 HOMES$5,350,496
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$502,678
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$664,141
AVERAGE PRICE OF 10 HOMES WITH A POOL$354,945
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $576,172 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $331,404 |
3 bedrooms | $424,818 |
4 bedrooms | $538,358 |
5 bedrooms | $572,562 |
Saint Michael Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 143 | 159 | 165 | 168 | 164 |
Average Price | $565,071 | $552,072 | $572,402 | $575,222 | $571,864 |
Avg Price Change | +2.35% | -3.68% | -0.49% | +0.59% | +1.42% |
Median Price | $467,663 | $458,971 | $473,103 | $474,534 | $476,099 |
Med Price Change | +1.89% | -3.08% | -0.30% | -0.33% | +1.84% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.54 beds | 3.62 beds | 3.67 beds |
Avg Bathrooms | 2.73 baths | 2.75 baths | 2.87 baths | 2.96 baths | 3.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $576,172 | 77 days |
Multi-Million Dollar Homes | 3 | $5,350,496 | 233 days |
Newly Built Homes | 91 | $502,678 | 68 days |
Homes with a Pool | 10 | $664,141 | 63 days |
Reduced Price Homes | 2 | $354,945 | 17 days |