Richfield Market Report
$350,398
AVERAGE PRICE OF 68 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$479,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$266,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$335,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $350,398 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $146,944 |
2 bedrooms | $254,875 |
3 bedrooms | $375,183 |
4 bedrooms | $383,416 |
5 bedrooms | $430,180 |
Richfield Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 41 | 56 | 73 | 88 |
Average Price | $368,958 | $359,585 | $413,384 | $422,860 | $408,368 |
Avg Price Change | +2.61% | -14.96% | -2.29% | +3.55% | +2.08% |
Median Price | $364,450 | $359,193 | $357,094 | $365,706 | $364,330 |
Med Price Change | +1.46% | +0.59% | -2.41% | +0.38% | +0.05% |
Avg Bedrooms | 2.75 beds | 2.78 beds | 2.78 beds | 2.93 beds | 2.79 beds |
Avg Bathrooms | 1.89 baths | 1.85 baths | 1.79 baths | 1.85 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $350,398 | 45 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 175 days |
Newly Built Homes | 1 | $479,900 | 44 days |
Homes with a Pool | 3 | $266,633 | 21 days |
Reduced Price Homes | 1 | $335,000 | 14 days |