Mendota Heights Market Report
$1,081,230
AVERAGE PRICE OF 46 HOMES$2,349,571
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$2,267,272
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$712,985
AVERAGE PRICE OF 7 HOMES WITH A POOL$679,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,081,230 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $337,950 |
3 bedrooms | $699,790 |
4 bedrooms | $974,837 |
5 bedrooms | $1,809,714 |
Mendota Heights Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 47 | 42 | 40 | 42 | 50 |
Average Price | $1,074,850 | $1,160,411 | $1,093,123 | $1,050,592 | $1,002,645 |
Avg Price Change | -7.96% | +6.16% | +4.05% | +4.78% | +3.46% |
Median Price | $665,316 | $735,357 | $705,612 | $649,931 | $674,885 |
Med Price Change | -10.53% | +4.22% | +8.57% | -3.84% | +5.55% |
Avg Bedrooms | 3.37 beds | 3.41 beds | 3.23 beds | 2.97 beds | 3.16 beds |
Avg Bathrooms | 3.01 baths | 3.09 baths | 3.01 baths | 2.89 baths | 2.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,081,230 | 91 days |
Multi-Million Dollar Homes | 14 | $2,349,571 | 126 days |
Newly Built Homes | 7 | $2,267,272 | 124 days |
Homes with a Pool | 7 | $712,985 | 52 days |
Reduced Price Homes | 3 | $679,633 | 24 days |