Eden Prairie Market Report
$665,370
AVERAGE PRICE OF 155 HOMES$239,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,594,361
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,126,486
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$894,531
AVERAGE PRICE OF 19 HOMES WITH A POOL$511,550
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $665,370 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $148,500 |
2 bedrooms | $257,182 |
3 bedrooms | $565,734 |
4 bedrooms | $714,742 |
5 bedrooms | $1,006,745 |
Eden Prairie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 180 | 196 | 201 | 199 | 181 |
Average Price | $637,832 | $683,297 | $677,766 | $675,308 | $695,324 |
Avg Price Change | -7.13% | +0.82% | +0.36% | -2.96% | -2.50% |
Median Price | $517,458 | $549,248 | $537,621 | $558,727 | $600,210 |
Med Price Change | -6.14% | +2.16% | -3.93% | -7.42% | -6.70% |
Avg Bedrooms | 3.32 beds | 3.4 beds | 3.43 beds | 3.45 beds | 3.46 beds |
Avg Bathrooms | 2.91 baths | 3.04 baths | 3.04 baths | 3.07 baths | 3.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $665,370 | 76 days |
Distressed Homes | 1 | $239,000 | 39 days |
Multi-Million Dollar Homes | 21 | $1,594,361 | 67 days |
Newly Built Homes | 22 | $1,126,486 | 133 days |
Homes with a Pool | 19 | $894,531 | 67 days |
Reduced Price Homes | 8 | $511,550 | 38 days |