Chaska Market Report
$762,599
AVERAGE PRICE OF 171 HOMES$2,516,455
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$778,151
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$566,269
AVERAGE PRICE OF 10 HOMES WITH A POOL$586,735
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $762,599 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $173,500 |
2 bedrooms | $376,461 |
3 bedrooms | $584,304 |
4 bedrooms | $641,055 |
5 bedrooms | $822,029 |
Chaska Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 167 | 166 | 168 | 169 | 157 |
Average Price | $743,363 | $749,562 | $745,435 | $741,111 | $736,526 |
Avg Price Change | -0.83% | +0.55% | +0.58% | +0.62% | +2.21% |
Median Price | $617,407 | $626,443 | $626,775 | $609,020 | $608,522 |
Med Price Change | -1.46% | -0.05% | +2.92% | +0.08% | -1.64% |
Avg Bedrooms | 3.49 beds | 3.44 beds | 3.43 beds | 3.43 beds | 3.39 beds |
Avg Bathrooms | 2.9 baths | 2.85 baths | 2.79 baths | 2.78 baths | 2.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $762,599 | 83 days |
Multi-Million Dollar Homes | 18 | $2,516,455 | 207 days |
Newly Built Homes | 78 | $778,151 | 84 days |
Homes with a Pool | 10 | $566,269 | 63 days |
Reduced Price Homes | 22 | $586,735 | 42 days |