Burnsville Market Report
$405,450
AVERAGE PRICE OF 109 HOMES$225,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,219,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$849,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$268,200
AVERAGE PRICE OF 23 HOMES WITH A POOL$645,277
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $405,450 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $116,960 |
2 bedrooms | $234,810 |
3 bedrooms | $315,944 |
4 bedrooms | $475,189 |
5 bedrooms | $626,450 |
Burnsville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 145 | 185 | 200 | 199 | 208 |
Average Price | $380,264 | $366,259 | $360,850 | $373,217 | $372,123 |
Avg Price Change | +3.82% | +1.50% | -3.43% | +0.29% | -3.08% |
Median Price | $308,684 | $327,212 | $346,719 | $361,472 | $349,238 |
Med Price Change | -6.00% | -5.96% | -4.26% | +3.50% | -4.27% |
Avg Bedrooms | 2.64 beds | 2.77 beds | 2.81 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.11 baths | 2.2 baths | 2.23 baths | 2.22 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $405,450 | 89 days |
Distressed Homes | 3 | $225,300 | 109 days |
Multi-Million Dollar Homes | 5 | $2,219,800 | 333 days |
Newly Built Homes | 1 | $849,900 | 51 days |
Homes with a Pool | 23 | $268,200 | 74 days |
Reduced Price Homes | 9 | $645,277 | 57 days |